| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 10, 2026 | $18.72 | $18.72 | $17.10 | $17.50 | 1,148,613 | 1:1 |
| August 11, 2026 | $17.95 | $18.71 | $17.49 | $18.61 | 1,208,754 | 1:1 |
| August 12, 2026 | $20.41 | $22.20 | $19.60 | $22.17 | 3,338,478 | 1:1 |
| August 13, 2026 | $22.42 | $22.79 | $20.93 | $22.55 | 3,653,321 | 1:1 |
| August 14, 2026 | $26.25 | $26.90 | $21.93 | $22.93 | 6,371,162 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG