| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| November 16, 2026 | $5.14 | $5.25 | $4.72 | $4.76 | 3,339,671 | 1:1 |
| November 17, 2026 | $4.74 | $4.99 | $4.42 | $4.68 | 2,650,769 | 1:1 |
| November 18, 2026 | $4.73 | $4.84 | $4.33 | $4.54 | 2,883,650 | 1:1 |
| November 19, 2026 | $4.77 | $5.00 | $4.03 | $4.18 | 3,606,226 | 1:1 |
| November 20, 2026 | $4.03 | $4.10 | $3.45 | $3.56 | 3,992,099 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG